| (la)
2008 preuss rd., los angeles, ca 90034 (sf) 17 avila st., san francisco, ca 94123 (415) 793-9315 | pj@pjkoll.com |
|||
| production experience (partial list) | |||
| music video | production | position | year |
| "make
me feel good" by wake |
orange universe films | director/producer/editor | 2004 |
| commercial | |||
| “poultry geist” extreme pizza | orange universe films | director/producer/editor | 2006 |
| “peace in the middle east” extreme pizza | orange universe films | producer |
2006 |
| “captain extreme” - episode 1 | orange universe films | producer | 2006 |
| “captain extreme” - episode 2 | orange universe films | producer | 2006 |
| “save the princess” woolite (spec) | orange universe films | director/producer | 2005 |
| “ride” ford (spec) |
orange universe films | director/producer/editor | 2005 |
| “rain” sfpl psa (spec) | live oak productions | producer | 2004 |
| “train” sfpl psa (spec) | live oak productions | producer | 2004 |
| "11" rockstar beverages (spec) | live oak productions | director/producer/editor | 2004 |
| short films |
|||
| “sight unseen” | baker productions | director | 2005 |
| “other peoples money” | baker productions | director | 2005 |
| “speed the plow” | baker productions | director | 2005 |
| “m.e.a.s” | visit productions | story | 2005 |
| “waldo jefferies” | visit productions | writer | 2005 |
| “levity” | live oak productions | director/producer/editor | 2004 |
| “backwards” | live oak productions | director/producer/editor | 2004 |
| “plague of tics” | live oak productions | director/producer/editor | 2002 |
| “easy come easy go” | live oak productions | director/producer/editor | 2002 |
| documentary films | |||
| “tweaker” | live oak productions | director/producer/editor | |
| feature films | |||
| “the confessional” | lion fish group | editor | 2006 |
| “voyeur” | more fyre productions | producer | 2006 |
| “the last” | gb productions | 1st ac | 2005 |
| awards | |||
| aau
spring show “save the princess” woolite (spec) |
best
commercial production design directing |
2006 | |
| aau
spring show “Ride” Ford (spec) |
official selection |
2006 | |
| aau
spring show “train” sfpl psa (spec) |
best commercial sound design |
2005 | |
| epidemic
film festival “plague of tics” |
best
picture |
2003 | |
| golden
buda award “plague of tics” |
best
picture |
2003 | |
| epidemic
film festival “easy come easy go” |
official selection | 2002 | |
| corporate highlights (partial list) | |||
| the
artists’ colony, tiburon, ca independent film company. credits include: academy award nominated “snow falling on cedars”, “til the end of time”, “shattered image”, “solid ones”, “tidal wave” and “12” |
|||
| vp, development 05-present | |||
| • responsible for acquiring and developing stories and screenplays. | |||
| • recruit screenwriters, script editors and directors | |||
| • manage the artists’ colony development slate. | |||
| • assist with packaging films, and securing pre-sales and distribution agreements, in order to raise production financing. | |||
| webaccommodate,
san francisco, ca real-time reservation system for the travel industry. purchased by yellowpages.com. |
|||
| director of product marketing & development 01-02 | |||
| • gathered requirements from customers and prospects to identify unmet customer need. | |||
| • developed sales training strategies and deliverables. | |||
| • directed joint product and marketing activities with industry partners. | |||
| spark
online, san francisco, ca media buying solutions for the advertising industry. purchased by GlobalGate Corp. |
|||
| sr. director of corporate development SR. 00-01 | |||
| • sourced, evaluated, prioritized and executed potential acquisitions and strategic alliances. | |||
| • created sensitivity analysis of various strategic initiatives (e.g. buy vs. build vs. partner), acquisition-related Board presentations, transaction due diligence, and term sheet negotiations. | |||
| • attended and presented at all major conferences, trade shows and analyst tours. | |||
| director of business development 99-00 | |||
| • recruited and built business development team. | |||
| • initiated and managed the signing of comprehensive agreements with leading industry companies including; yahoo, zdnet, excite@home, yellowPages.com and 24/7 media. | |||
| • responsible for forecasting revenue, developing commission schedules. | |||
| director of product marketing & development 98-99 | |||
| • defined product plan, strategy and development process. | |||
| • managed product development, beta testing, product packaging and launch. | |||
| • conceived, and implemented user interface design. | |||
| • planned and prioritized future feature sets and releases. | |||
| virtual
values, san francisco, ca online permission based interactive advertising agency. |
|||
| account executive / producer 96-98 | |||
| • responsible for coordinating all creative production for interactive promotions. | |||
| • created estimates, budgets and schedules. | |||
| • work with fortune 500 companies such as microsoft, sprint and avon. | |||
| education | |||
| • academy art university, motion picture and television | |||
| • university of west florida, mass communication with advertising emphasis | |||
| • completed business graduate courses at stanford university | |||
| skills | |||
| final cut pro, after effects, media 100, avid, movie magic budgeting, movie magic scheduling, html, dreamweaver, freeHand, flash, quark, excel, word, viso, powerPoint, ms project, photoshop, illustrator and many more. | |||